zone_affichage
Bob a obtenu un score de 98
Paul Julie Bob Mélange
Eff. Fq Eff. Fq Eff. Fq Eff. Fq
125 0 0 0 0 0 0 0 0
120 0 0 0 0 0 0 0 0
115 0 0 0 0 0 0 0 0
110 0 0 0 0 0 0 0 0
105 0 0 0 0 0 0 0 0
100 0 0 0 0 0 0 0 0
95 0 0 0 0 0 0 0 0
90 0 0 0 0 0 0 0 0
85 0 0 0 0 0 0 0 0
80 0 0 0 0 0 0 0 0
75 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

130

125

120

115

110

105

100

95

90

85

80

75

70